Laser Optical Equipment
On this page you will find details about all laser optical machines we import and distribute
On this page you will find details about all laser optical machines we import and distribute
1) Non-contact engraving marking different size materials
2) Fiber laser engraving coding marking metals and some nonmetallic materials
3) Laser power : 10W 20W 30W 50W
4) Low energy consumption
5) Maintenance free
6) No operation cost
7) Long lifespan
| Laser type | Fiber laser |
| Software | Ez CAD |
| lASER Power | 10W | 20W | 30W | 50W |
| Cooling Way | Forced air speed |
| Marking Speed | <7000mm/s |
| Resolution | 4000 DPI |
| Laser Wave Length | 1064nm |
| Mini. Line Width | 0.01mm |
| Mini. Character | 0.1mm |
| Beam Quality | <=1.4 |
| Auto serialization | Supported |
| Input Power | 0.5kw |
| Power Supply | AC 220V/50hZ/1kVA | 110V/60Hz |
| Marking Depth | 0.05~0.5 mm (according materials) |
| Marking Area | 70x70mm, 110x110mm, 160X160mm, 200x200mm, 300x300mm for optional |
| Mark Content | Date coding letter-symbol, pattern, figure, image, barcode, 2Dcode |
| Support Format | PLT, PCX, AL, DXF, BMP,JPG, TIF, SHX |
| Compatible Software | AutoCAD, CorelDraw, Photoshop |
Copyright © 2012 - 2018 - Cloud Lab Private Ltd